Deze week | Vorige week | Titel | Artiest | Aantal weken |
|
---|---|---|---|---|---|
1 | 1 | Despacito (remix) | Luis Fonsi ft. Justin Bieber | 6 | |
2 | 5 | Come Again | Ronnie Flex ft. Boef | 2 | |
3 | 4 | There`s Nothing Holding Me Back | Shawn Mendes | 5 | |
4 | 2 | I`m The One | DJ Khaled ft. Lil Wayne & Justin Bieber | 4 | |
5 | 3 | Shape Of You | Ed Sheeran | 20 | |
6 | 7 | Sign Of The Times | Harry Styles | 7 | |
7 | 9 | 4X Duurder | SBMG ft. Lil Kleine | 3 | |
8 | 6 | Alleen | Lil Kleine | 6 | |
9 | 10 | Galway Girl | Ed Sheeran | 10 | |
10 | 8 | Symphony | Clean Bandit ft. Zara Larsson | 10 | |
11 | 24 | Súbeme La Radio | Enrique Iglesias | 11 | |
12 | 12 | Despacito | Luis Fonsi | 13 | |
13 | 13 | Something Just Like This | Chainsmokers & Coldplay | 13 | |
14 | 17 | First Time | Kygo ft. Ellie Goulding | 4 | |
15 | 11 | Swalla | Jason DeRulo ft. Nicki Minaj & Ty Dolla $ign | 9 | |
16 | 21 | Slow Hands | Niall Horan | 3 | |
17 | 27 | Ciao Adios | Anne-Marie | 7 | |
18 | 14 | Up Till Dawn | Lucas & Steve | 4 | |
19 | 22 | Try Again | Chef Special | 5 | |
20 | 15 | Lights And Shadows | OG3NE | 7 | |
21 | 16 | It Ain`t Me | Kygo & Selena Gomez | 14 | |
22 | 19 | Weak | AJR | 11 | |
23 | 20 | Stay | Zedd & Alessia Cara | 12 | |
24 | NW | Malibu | Miley Cyrus | 1 | |
25 | 30 | Pretty Girl | Maggie Lindemann | 4 | |
26 | 31 | Party | Jonna Fraser ft. Ronnie Flex | 5 | |
27 | 28 | Chained To The Rhythm | Katy Perry | 15 | |
28 | 18 | Amar Pelos Dois | Salvador Sobral | 2 | |
29 | 35 | Bon Appétit | Katy Perry ft. Migos | 2 | |
30 | 26 | City Lights | Blanche | 2 | |
31 | NW | Don`t You Know | SFB | 1 | |
32 | 34 | Attention | Charlie Puth | 3 | |
33 | 38 | Thunder | Imagine Dragons | 2 | |
34 | 23 | Passionfruit | Drake | 9 | |
35 | 25 | Habiba | Boef | 10 | |
36 | 40 | No Promesis | Cheat Codes ft. Demi Lovato | 2 | |
37 | NW | Strip That Down | Liam Payne ft Quavos | 1 | |
38 | 33 | Another Life | Afrojack & David Guetta | 3 | |
39 | NW | Unforgettable | French Montana | 1 | |
40 | NW | Bad Liar | Selena Gomez | 1 |
Download “Hitzound TOP 40 Week 22”
Hitzound-TOP-40-Week-22-27-mei-2017.pdf – 297 keer gedownload – 198,96 KB
Deze week | Vorige week | Titel | Artiest | Aantal weken |
|
---|---|---|---|---|---|
1 | NW | There For You | Martin Garrix & Troye Sivan | 1 | |
2 | NW | Slapend Rijk | Boef ft. Sevn Alias | 1 | |
3 | 7 | Open | Yellow Claw ft. Moksi & Jonna Fraser | 8 | |
4 | 8 | Dig Down | Muse | 2 | |
5 | 9 | Succesvol | Lil Kleine | 2 | |
6 | 20 | Crying In The Club | Camila Cabello | 2 | |
7 | 25 | Mama | Jonas Blue ft. William Singe | 4 | |
8 | 10 | Quit | Cashemere Cat ft. Ariana Grande | 5 | |
9 | 11 | Lost In Your Light | Dua Lipa ft. Miguel | 6 | |
10 | 15 | Hunter | Galantis | 4 | |
11 | 13 | Ask Me Tomorrow | Fais | 7 | |
12 | 14 | Kissing Strangers | DNCE ft. Nicki Minaj | 6 | |
13 | 16 | Thinking Of A Place | The War On Drugs | 4 | |
14 | 17 | Rockin' | The Weeknd | 3 | |
15 | 18 | The Cure | Lady Gaga | 6 | |
16 | 19 | Most Girls | Hailee Steinfeld | 5 | |
17 | 21 | Creatures Of The Night | Hardwell ft. Austin Mahone | 3 | |
18 | 22 | Rollin | Calvin Harris ft. The Future | 3 | |
19 | 23 | Headlights | Rondé | 3 | |
20 | 28 | Bones | Dotan | 2 | |
21 | 33 | Chainsmoking | Jacob Banks | 3 | |
22 | 35 | OK | Robin Schulz ft. James Blunt | 2 | |
23 | 39 | Ik Was Toch Je Meisje | Roxeanne Hazes | 2 | |
24 | NW | Swich Swish | Katy Perry ft. Nicki Minaj | 1 | |
25 | 27 | Crazy Madonna | Di-Rect | 4 | |
26 | 29 | Babylon | Thomas Azier | 4 | |
27 | 31 | Amsterdam | Nothing But Thieves | 4 | |
28 | 32 | Wat Zou Elvis Doen | Guus Meeuwis | 3 | |
29 | NW | Your Song | Rita Ora | 1 | |
30 | 34 | Black Hole Sun | Soundgarden | 2 | |
31 | 37 | Never Let Me Go | Alok, Bruno Martini, Zeeba | 2 | |
32 | 38 | Tired | Alan Walker ft. Gavin James | 2 | |
33 | 40 | The Way I Are | Bebe Rexha ft. Lil Wayne | 2 | |
34 | NW | Felices Los 4 | Maluma | 1 | |
35 | NW | More Than You Know | Axwell Λ Ingrosso | 1 | |
36 | NW | Strangers | Halsey ft. Lauren Jauregui | 1 | |
37 | NW | Nights With You | MØ | 1 | |
38 | NW | To Be Human | Sia ft. Labrinth | 1 | |
39 | NW | Power | Little Mix ft. Stormzy | 1 | |
40 | NW | Remember I Told You | Nick Jonas ft. Anne-Marie & Mike Posner | 1 |
Download “Hitzound TIP 40 Week 22”
Hitzound-TIP-40-Week-22-27-mei-2017.pdf – 490 keer gedownload – 198,12 KB
Deze week | Vorige week | Titel | Artiest | Aantal weken |
|
---|---|---|---|---|---|
1 | 13 | Come Again | Ronnie Flex ft. Boef | 2 | |
2 | 1 | 4X Duurder | SBMG ft. Lil Kleine | 2 | |
3 | 2 | Despacito (remix) | Luis Fonsi ft. Justin Bieber | 4 | |
4 | 4 | I`m The One | DJ Khaled ft. Lil Wayne & Justin Bieber | 3 | |
5 | 3 | Alleen | Lil Kleine | 5 | |
6 | 5 | Swalla | Jason DeRulo ft. Nicki Minaj & Ty Dolla $ign | 8 | |
7 | 6 | Shape Of You | Ed Sheeran | 19 | |
8 | 8 | Symphony | Clean Bandit ft. Zara Larsson | 8 | |
9 | 7 | Habiba | Boef | 9 | |
10 | 10 | There`s Nothing Holding Me Back | Shawn Mendes | 4 | |
11 | 9 | It Ain`t Me | Kygo ft. Selena Gomez | 13 | |
12 | 11 | Weak | AJR | 8 | |
13 | 14 | Stay | Zedd ft. Alessia Cara | 11 | |
14 | 12 | Something Just Like This | Chainsmokers ft. Coldplay | 12 | |
15 | 16 | Despacito | Luis Fonsi | 15 | |
16 | 20 | Party | Jonna Fraser | 5 | |
17 | 19 | Calway Girl | Ed Sheeran | 11 | |
18 | 18 | PassionFruit | Drake | 9 | |
19 | 17 | Scared To Be Lonely | Martin Garrix ft. Dua Lipa | 16 | |
20 | 21 | Mask Off | Future | 8 | |
21 | 15 | Tempo | Jairzinho ft. Sevn Alias | 14 | |
22 | 29 | Ciao Adios | Anne-Marie | 3 | |
23 | 40 | First Time | Kygo ft. Ellie Goulding | 2 | |
24 | 24 | Issues | Julia Michaels | 15 | |
25 | NW | Lights And Shadows | OG3NE | 1 | |
26 | 22 | Ex | LouiVos ft. Webb | 7 | |
27 | 25 | You Don`t Know Me | Jax Jones | 15 | |
28 | 30 | Subeme La Radio | Enrique Iglesias | 4 | |
29 | 33 | That`s What I Like | Bruno Mars | 7 | |
30 | 26 | Energie | Ronnie Flex | 21 | |
31 | NW | Sign Of The Times | Harry Styles | 1 | |
32 | 23 | Slapend Rijk | Boef | 9 | |
33 | 32 | Humble | Kendrick Lamar | 6 | |
34 | 31 | Unforgettable | French Montana | 2 | |
35 | 28 | Slide | Calvin Harris ft. Frank Ocean & Migos | 11 | |
36 | 27 | Tuesday | Burak Yeter | 10 | |
37 | 34 | Call On Me (Ryan Riback remix) | Starley | 24 | |
38 | NW | Malibu | Miley Cyrus | 1 | |
39 | NW | Pretty Girl (Cheat Codes remix) | Maggie Lindemann | 1 | |
40 | NW | Up Till Dawn | Lucas & Steve | 1 |
Download “Hitzound Spotify TOP 40 Week 21”
Hitzound-Spotify-TOP-40-Week-21-20-mei-2017.pdf – 336 keer gedownload – 211,75 KB
Spotify New Music